ADDRESS
1. Output Capacity: 500VA-150KVA.
2. Utilize IGBT / PWM technology with switching amplifier design.
3. Adjustable AC output voltage0-300V/ frequency 45 - 65Hz;
4. Output voltage stability factor can reach 0.5%;
5. Suitable for single and three phase load. Waveform distortion less than 1% on resistance load;
6. Enhanced crest factor. The rate is up to 3:1 at rating current output.
7. Fast recovering time, 2 milliseconds;
8. Unique regulation function in providing capability to turn on high inrush current loads such as motors and compressors.
9. Over-power, short circuit and over temperature protection and alarm;
10. Recall 7 memories. Able to store voltage, frequency and current high limit setting.
11. Other special requirements can be customized.
Availability: | |
---|---|
81000S,81001S,81002S,81003S,81005S,81006S,81010S,81010T,81015T,81020T,81030T,81045T,81060T,81075T,81090T,81100T,81120T,81150T
IDI
The 81 series Single Phase AC power source adopts digital technology and IGBT intelligent output, pure output wave, with excellent technical performance. The power supply has an anti-shock circuit, suitable for various shock loads such as motors and air conditioners; excellent dynamic characteristics, strong load adaptation, high efficiency, simple operation, cost-efficient, suitable for industries such as export electrical appliances plants, laboratories, defense.
Features
1. Output Capacity: 500VA-150KVA.
2. Utilize IGBT / PWM technology with switching amplifier design.
3. Adjustable AC output voltage0-300V/ frequency 45 - 65Hz;
4. Output voltage stability factor can reach 0.5%;
5. Suitable for single and three phase load. Waveform distortion less than 1% on resistance load;
6. Enhanced crest factor. The rate is up to 3:1 at rating current output.
7. Fast recovering time, 2 milliseconds;
8. Unique regulation function in providing capability to turn on high inrush current loads such as motors and compressors.
9. Over-power, short circuit and over temperature protection and alarm;
10. Recall 7 memories. Able to store voltage, frequency and current high limit setting.
11. Other special requirements can be customized.
Technical Specifications
Model | 81000S | 81001S | 81001S | 81003S | 81005S | 81006S | 81010T | 81015T | 81020T | 81030T | 81045T | 81060T | 81075T | 81090T | 81100T | 81120T | 81150T | ||||
Input Voltage/Frequency | 220V±10%,50Hz±10% | 380V±10%,50Hz±10% | |||||||||||||||||||
Output Voltage | 0.0-300.0V | ||||||||||||||||||||
Output Power | 500VA | 1KVA | 2KVA | 3KVA | 5KVA | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 75KVA | 90KVA | 100KVA | 120KVA | 150KVA | ||||
Max. Current | 0-150V | 4.545A | 9.090A | 18.18A | 27.27A | 45.45A | 54.54A | 90.90A | 136.4A | 181.8A | 272.7A | 363.6A | 545.4A | 681.8A | 818.1A | 909.1A | 1091A | 1363A | |||
0-300V | 2.272A | 4.545A | 9.090A | 13.63A | 22.72A | 27.27A | 45.45A | 68.18A | 90.90A | 136.3A | 181.8A | 272.7A | 340.9A | 409.1A | 454.5A | 545.4A | 681.8A | ||||
Phase/Total Harmonic Distortion (T.H.D) | 1Ø/2W | < 1%: 45-65Hz (Resistive Load) | |||||||||||||||||||
Load Regulation/Response Time | ± (0.5% of output +0.5V) at Resistive Load | < 2 msec | |||||||||||||||||||
Setting Voltage Range/Resolution | 0.0-300.0V | 0.1V | |||||||||||||||||||
Setting Frequency Range/Resolution | 45.0-65.0Hz | 0.1Hz | |||||||||||||||||||
Measurement Voltage | Range/Resolution | 0.0-300.0V | 0.1V | ||||||||||||||||||
Accuracy | ± (0.4% of reading + 0.1% of range) | ||||||||||||||||||||
Measurement Frequency | Range/Resolution | 45.0-65.0Hz | 0.1Hz | ||||||||||||||||||
Accuracy | ±0.1Hz | ||||||||||||||||||||
Measurement Current | Range(A) | L | 0.000-4.545 | 0.000-9.090 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | ||
M | - | - | 9.91-18.18 | 9.91-27.27 | 9.91-45.45 | 9.91-54.54 | 9.91-90.90 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | ||||
H | - | - | - | - | - | - | 99.1-136.4 | 99.1-181.8 | 99.1-272.7 | 99.1-363.6 | 99.1-545.4 | 99.1-681.8 | 99.1-818.1 | 99.1-909.1 | 99.1-1091 | 99.1-1363 | |||||
Resolution | 0.001A/0.01A/0.1A | ||||||||||||||||||||
Accuracy | ±(0.4% of reading + 0.1% of range) | ||||||||||||||||||||
Measurement Power | Range(KW) | L | 0.000-0.500 | 0.000-1.000 | 0.000-2.000 | 0.000-3.000 | 0.000-5.000 | 0.000-6.000 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | ||
M | - | - | - | - | - | - | 9.91-10.00 | 9.91-15.00 | 9.91-20.00 | 9.91-30.00 | 9.91-40.00 | 9.91-60.00 | 9.91-75.00 | 9.91-90.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | ||||
H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99.1-100.0 | 99.1-120.0 | 99.1-150.0 | ||||
Resolution/Accuracy | 1W/10W | ±(0.4% of reading + 0.1% of range) | |||||||||||||||||||
Power Factor Range/Resolution | 0.000-1.000 | 0.001 | |||||||||||||||||||
Dimension W×D×H(mm) | 430X450X153 | 430X550X570 | 480X600X650 | 550X730X880 | 650X1000X1155 | 650X1050X1155 | 700×1200×1205 | 850X1400X1255 | 850×1600×1255 | 900×1800×1455 |
4.Product introduction
Usage | AC Power Source |
MOQ | No MOQ |
Capacity | 100 sets/Month |
Package | plywood box |
Lead time | 15-30 days based on the order quantity |
Payment Terms | 30% deposit in advance, 70% before shipment |
Payment methods | T/T or Western Union |
QC | 100% inspect before packing, Spot inspect before shipping |
After-sale services | 24 hours reply and free charge exchange goods |
We provide the premium quality products with competitive price for every customer! |
4. Contact
Mark Wang
International Sales Director
Qingdao Sino Summit Machinery Co., Ltd.
Add: Add: Room 401, Unit 2, Building 9, No. 412 Chongqing Middle Road, Licang District, Qingdao, China
Post Code: 266041
Skype: enjoyfreshair Tel:0086-13573263229
Mob:0086-13573263229 Whatsapp:008613573263229
Wechat: 008613573263229
The 81 series Single Phase AC power source adopts digital technology and IGBT intelligent output, pure output wave, with excellent technical performance. The power supply has an anti-shock circuit, suitable for various shock loads such as motors and air conditioners; excellent dynamic characteristics, strong load adaptation, high efficiency, simple operation, cost-efficient, suitable for industries such as export electrical appliances plants, laboratories, defense.
Features
1. Output Capacity: 500VA-150KVA.
2. Utilize IGBT / PWM technology with switching amplifier design.
3. Adjustable AC output voltage0-300V/ frequency 45 - 65Hz;
4. Output voltage stability factor can reach 0.5%;
5. Suitable for single and three phase load. Waveform distortion less than 1% on resistance load;
6. Enhanced crest factor. The rate is up to 3:1 at rating current output.
7. Fast recovering time, 2 milliseconds;
8. Unique regulation function in providing capability to turn on high inrush current loads such as motors and compressors.
9. Over-power, short circuit and over temperature protection and alarm;
10. Recall 7 memories. Able to store voltage, frequency and current high limit setting.
11. Other special requirements can be customized.
Technical Specifications
Model | 81000S | 81001S | 81001S | 81003S | 81005S | 81006S | 81010T | 81015T | 81020T | 81030T | 81045T | 81060T | 81075T | 81090T | 81100T | 81120T | 81150T | ||||
Input Voltage/Frequency | 220V±10%,50Hz±10% | 380V±10%,50Hz±10% | |||||||||||||||||||
Output Voltage | 0.0-300.0V | ||||||||||||||||||||
Output Power | 500VA | 1KVA | 2KVA | 3KVA | 5KVA | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 75KVA | 90KVA | 100KVA | 120KVA | 150KVA | ||||
Max. Current | 0-150V | 4.545A | 9.090A | 18.18A | 27.27A | 45.45A | 54.54A | 90.90A | 136.4A | 181.8A | 272.7A | 363.6A | 545.4A | 681.8A | 818.1A | 909.1A | 1091A | 1363A | |||
0-300V | 2.272A | 4.545A | 9.090A | 13.63A | 22.72A | 27.27A | 45.45A | 68.18A | 90.90A | 136.3A | 181.8A | 272.7A | 340.9A | 409.1A | 454.5A | 545.4A | 681.8A | ||||
Phase/Total Harmonic Distortion (T.H.D) | 1Ø/2W | < 1%: 45-65Hz (Resistive Load) | |||||||||||||||||||
Load Regulation/Response Time | ± (0.5% of output +0.5V) at Resistive Load | < 2 msec | |||||||||||||||||||
Setting Voltage Range/Resolution | 0.0-300.0V | 0.1V | |||||||||||||||||||
Setting Frequency Range/Resolution | 45.0-65.0Hz | 0.1Hz | |||||||||||||||||||
Measurement Voltage | Range/Resolution | 0.0-300.0V | 0.1V | ||||||||||||||||||
Accuracy | ± (0.4% of reading + 0.1% of range) | ||||||||||||||||||||
Measurement Frequency | Range/Resolution | 45.0-65.0Hz | 0.1Hz | ||||||||||||||||||
Accuracy | ±0.1Hz | ||||||||||||||||||||
Measurement Current | Range(A) | L | 0.000-4.545 | 0.000-9.090 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | ||
M | - | - | 9.91-18.18 | 9.91-27.27 | 9.91-45.45 | 9.91-54.54 | 9.91-90.90 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | ||||
H | - | - | - | - | - | - | 99.1-136.4 | 99.1-181.8 | 99.1-272.7 | 99.1-363.6 | 99.1-545.4 | 99.1-681.8 | 99.1-818.1 | 99.1-909.1 | 99.1-1091 | 99.1-1363 | |||||
Resolution | 0.001A/0.01A/0.1A | ||||||||||||||||||||
Accuracy | ±(0.4% of reading + 0.1% of range) | ||||||||||||||||||||
Measurement Power | Range(KW) | L | 0.000-0.500 | 0.000-1.000 | 0.000-2.000 | 0.000-3.000 | 0.000-5.000 | 0.000-6.000 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | 0.000-9.900 | ||
M | - | - | - | - | - | - | 9.91-10.00 | 9.91-15.00 | 9.91-20.00 | 9.91-30.00 | 9.91-40.00 | 9.91-60.00 | 9.91-75.00 | 9.91-90.00 | 9.91-99.00 | 9.91-99.00 | 9.91-99.00 | ||||
H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99.1-100.0 | 99.1-120.0 | 99.1-150.0 | ||||
Resolution/Accuracy | 1W/10W | ±(0.4% of reading + 0.1% of range) | |||||||||||||||||||
Power Factor Range/Resolution | 0.000-1.000 | 0.001 | |||||||||||||||||||
Dimension W×D×H(mm) | 430X450X153 | 430X550X570 | 480X600X650 | 550X730X880 | 650X1000X1155 | 650X1050X1155 | 700×1200×1205 | 850X1400X1255 | 850×1600×1255 | 900×1800×1455 |
4.Product introduction
Usage | AC Power Source |
MOQ | No MOQ |
Capacity | 100 sets/Month |
Package | plywood box |
Lead time | 15-30 days based on the order quantity |
Payment Terms | 30% deposit in advance, 70% before shipment |
Payment methods | T/T or Western Union |
QC | 100% inspect before packing, Spot inspect before shipping |
After-sale services | 24 hours reply and free charge exchange goods |
We provide the premium quality products with competitive price for every customer! |
4. Contact
Mark Wang
International Sales Director
Qingdao Sino Summit Machinery Co., Ltd.
Add: Add: Room 401, Unit 2, Building 9, No. 412 Chongqing Middle Road, Licang District, Qingdao, China
Post Code: 266041
Skype: enjoyfreshair Tel:0086-13573263229
Mob:0086-13573263229 Whatsapp:008613573263229
Wechat: 008613573263229