ADDRESS
| Availability: | |
|---|---|
Ungalvanized Steel Wire Rope 6×37 Steel Wire Rope
1. Steel wire rope data
Line Contacted Wire Rope
6×37+FC; 6×37+IWR
STAINLESS STEEL AISI316
STAINLESS STEEL AISI304
CARBON STEEL
SURFACE: GALVANIZED OR UNGALVANIZED
Nominal diameter (mm) | Reference weight(kg/100m) | Tensile strength(Mpa) | |||||||||
1570 | 1670 | 1770 | 1870 | ||||||||
Minimum breaking force(KN) | |||||||||||
NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | |
5.0 | 8.65 | 8.43 | 10 | 11.6 | 12.5 | 12.3 | 13.3 | 13.1 | 14.1 | 13.8 | 14.9 |
6.0 | 12.5 | 12.1 | 14.4 | 16.7 | 18 | 17.7 | 19.2 | 18.8 | 20.3 | 19.9 | 21.5 |
7.0 | 17 | 16.5 | 19.6 | 22.7 | 24.5 | 24.1 | 26.1 | 25.6 | 27.7 | 27 | 29.2 |
8.0 | 22.1 | 21.6 | 25.6 | 29.6 | 32.1 | 31.5 | 34.1 | 33.4 | 36.1 | 35.3 | 38.2 |
9.0 | 28 | 27.3 | 32.4 | 37.5 | 40.6 | 39.9 | 43.2 | 42.3 | 45.7 | 44.7 | 48.3 |
10.0 | 34.6 | 33.7 | 40 | 46.3 | 50.1 | 49.3 | 53.3 | 52.2 | 56.5 | 55.2 | 59.7 |
11.0 | 41.9 | 40.8 | 48.4 | 56 | 60.6 | 59.6 | 64.5 | 63.2 | 68.3 | 66.7 | 72.2 |
12.0 | 49.8 | 48.5 | 57.6 | 66.7 | 72.1 | 70.9 | 76.7 | 75.2 | 81.3 | 79.4 | 85.9 |
13.0 | 58.5 | 57 | 67.6 | 78.3 | 84.6 | 83.3 | 90 | 88.2 | 95.4 | 93.2 | 101 |
14.0 | 67.8 | 66.1 | 78.4 | 90.8 | 98.2 | 96.6 | 104 | 102 | 111 | 108 | 117 |
16.0 | 88.6 | 86.3 | 102 | 119 | 128 | 126 | 136 | 134 | 145 | 141 | 153 |
18.0 | 112 | 109 | 130 | 150 | 162 | 160 | 173 | 169 | 183 | 179 | 193 |
20.0 | 138 | 135 | 160 | 185 | 200 | 197 | 213 | 209 | 226 | 221 | 239 |
22.0 | 167 | 163 | 194 | 224 | 242 | 238 | 258 | 253 | 273 | 267 | 289 |
24.0 | 199 | 194 | 230 | 267 | 288 | 284 | 307 | 301 | 325 | 318 | 344 |
26.0 | 234 | 228 | 270 | 313 | 339 | 333 | 360 | 353 | 382 | 373 | 403 |
28.0 | 271 | 264 | 314 | 363 | 393 | 386 | 418 | 409 | 443 | 432 | 468 |
30.0 | 311 | 303 | 360 | 417 | 451 | 443 | 479 | 470 | 508 | 496 | 537 |
32.0 | 354 | 345 | 410 | 474 | 513 | 504 | 546 | 535 | 578 | 565 | 611 |
34.0 | 400 | 390 | 462 | 535 | 579 | 570 | 616 | 604 | 653 | 638 | 690 |
36.0 | 448 | 437 | 518 | 600 | 649 | 638 | 690 | 677 | 732 | 715 | 773 |
38.0 | 500 | 487 | 578 | 669 | 723 | 711 | 769 | 754 | 815 | 797 | 861 |
40.0 | 554 | 539 | 640 | 741 | 801 | 788 | 852 | 835 | 903 | 883 | 954 |
42.0 | 610 | 594 | 706 | 817 | 883 | 869 | 940 | 921 | 996 | 973 | 1050 |
44.0 | 670 | 652 | 774 | 897 | 970 | 954 | 1030 | 1010 | 1090 | 1070 | 1150 |
46.0 | 732 | 713 | 846 | 980 | 1060 | 1040 | 1130 | 1100 | 1190 | 1170 | 1260 |
48.0 | 797 | 776 | 922 | 1070 | 1150 | 1140 | 1230 | 1200 | 1300 | 1270 | 1370 |
50.0 | 865 | 843 | 1000 | 1160 | 1250 | 1230 | 1330 | 1300 | 1410 | 1380 | 1490 |
52.0 | 936 | 911 | 1080 | 1250 | 1350 | 1330 | 1440 | 1410 | 1530 | 1490 | 1610 |
54.0 | 1010 | 983 | 1170 | 1350 | 1460 | 1440 | 1550 | 1520 | 1650 | 1610 | 1740 |
56.0 | 1090 | 1060 | 1250 | 1450 | 1570 | 1540 | 1670 | 1640 | 1770 | 1730 | 1870 |
58.0 | 1160 | 1130 | 1350 | 1560 | 1680 | 1660 | 1790 | 1760 | 1900 | 1860 | 2010 |
60.0 | 1250 | 1210 | 1440 | 1670 | 1800 | 1770 | 1920 | 1880 | 2030 | 1990 | 2150 |
Note: Other diameters and standards available on demand (ASTM/BS/EN/DIN/ISO/JIS G/KSD/GB).
2. Steel Wire Rope Application Introduction
Application | Name | Construction |
Hoisting to Well | Triangle strand wire rope | 6V×37S; 6V×37; 6V×34; 6V×30; 6V×43; 6V×21 |
Linear contact lay wire rope | 6×19S; 6×19W; 6×25Fi; 6×29Fi; 6×26WS; 6×31WS; 6×36WS; 6×41WS | |
Multi-layer steel wire rope | 18×7; 17×7; 35W×7; 24W×7 | |
6Q×19+6V×21; 6Q×33+6V×21 | ||
Hoisting to Well (Building well) | Multi-layer steel wire rope and irregular strand wire rope | 6Q×33+6V×21; 17×7;18×7; 34×7; 36×7; 6Q×19+6V×21; 4V×39S;4V×48S; 35W×7;24W×7 |
Balanced wire rope to Well | Wire rope | 6×37S;6×36WS; 4V×39S;4V×48S |
Multi-layer steel wire rope | 18×7; 17×7; 34×7; 36×7;35W×7; 24W×7 | |
Hoisting to Inclined Well(Winch) | Triangle strand wire rope | 6V×18; 6V×19 |
Wire rope | 6×7; 6×9W | |
Drilling for oil | Linear contact lay wire rope | 6×19S; 6×19W; 6×25Fi; 6×29Fi; 6×26WS; 6×31WS; 6×36WS; 6×41WS |
Excavator(hoisting of electrical shovel | Linear contact lay wire rope | 6×19S+IWR; 6×19W+IWR; 6×25Fi+IWR; 6×29R+IWR; 6×26WS+IWR; 6×31WS+IWR; 6×36WS+IWR; 6×55SW+IWR; 6×49SW+IWR; 35W×7. |
Crane | Linear contact lay wire rope | 6×19S+IWR; 6×19W+IWR; 6×25R+IWR; 6×41WS |
Heat moving steel machine | Linear contact lay wire rope | 6×19S+IWR; 6×19W+IWR; 6×25R+IWR; 6×29Fi+IWR; 6×31WS+IWR; 6×37S+IWR; 6×36WS+IWR |
Loading and unloading | Linear contact lay wire rope | 6×19W; 6×25Fi; 6×29Fi; 6×31WS; 6×36WS; 6×37S |
Tugboat, net | Wire rope | 6×31WS; 6×36WS; 6×37S |
Mast and crane | Wire rope | 6×7+IWS; 6×19S+IWR |
Rescuing vessel | Wire rope | 6×37S; 6×36WS; 6×41WS; 6×49SWS; 6×31WS; 8×19S; 8×19W |
3. Different Product Surface Available
Aluminum material surface | Stainless steel material surface | Steel material surface |
Clear Anodized | Polishing | Zinc plating |
Color Anodized | Passivating | Oxide black |
Sandblast Anodized | Sandblasting | Nickel plating |
Chemical Film | Laser engraving | Chrome plating |
Brushing | Electric pulse black | Carburized |
Polishing | Hot galvanized | |
Chroming | Powder Coated |
4. Product introduction
Material | STAINLESS STEEL AISI316, STAINLESS STEEL AISI304, STEEL ELECTRIC GALVANIZED, ZINC ALLOY |
Size | Different size available |
Surface | Polished or zinc plated or nickel or chromed or self-color |
Usage | marine, bag or pet accessories etc. |
MOQ | No MOQ |
Capacity | 100000pcs/Month |
Package | clean poly bags in cartons and then on pallets or as customer requirements |
Sample time | 3 days |
Lead time | 10-30 days based on the order quantity |
Payment Terms | 30% deposit in advance, 70% before shipment |
Payment methods | T/T or Western Union |
QC | 100% inspect before packing, Spot inspect before shipping |
After-sale services | 24 hours reply and free charge exchange goods |
We provide the premium quality products with competitive price for every customer! | |
5. Product Pakages&Shipping
Sea line, Express, Train line, trucks and airlines are all available!
6.Company Introduction&Production Introduction
a.Factory production room
b.Production Line
c. Product Inspection Machine&Tools
d. Storeroom&Contain Filling
7. FAQ
Do you accept customized products? Yes, We are acceptable for customized product and also offer design service for free. |
Will you charge the mould fee? We only charge the mould fee when a new mould is needed, but if your order quantity is big enough, we will refund the mould fee after the order. |
What about the terms of payment? T/T, L/C, Western Union, Visa and Wire transfer etc. |
What about your product MOQ? It depends on the product size, normally from 10 - 100 pieces |
What is the delivery time? Normally It takes 3 days for samples if we have the products in stock. For bulk order, it takes 10-30 days according to product size and quantity! |
For more detailed, please feel free to contact us. |
8.Contact
Mark Wang
International Sales Director
Qingdao Sino Summit Machinery Co., Ltd.
Add: Add: Room 401, Unit 2, Building 9, No. 412 Chongqing Middle Road, Licang District, Qingdao, China
Post Code: 266041
Skype: enjoyfreshair Tel:0086-13573263229
Mob:0086-13573263229 Whatsapp:008613573263229
Wechat: 008613573263229
http://www.sinosummit.cn
http://www.sinosummit.com.cn
Ungalvanized Steel Wire Rope 6×37 Steel Wire Rope
1. Steel wire rope data
Line Contacted Wire Rope
6×37+FC; 6×37+IWR
STAINLESS STEEL AISI316
STAINLESS STEEL AISI304
CARBON STEEL
SURFACE: GALVANIZED OR UNGALVANIZED
Nominal diameter (mm) | Reference weight(kg/100m) | Tensile strength(Mpa) | |||||||||
1570 | 1670 | 1770 | 1870 | ||||||||
Minimum breaking force(KN) | |||||||||||
NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | |
5.0 | 8.65 | 8.43 | 10 | 11.6 | 12.5 | 12.3 | 13.3 | 13.1 | 14.1 | 13.8 | 14.9 |
6.0 | 12.5 | 12.1 | 14.4 | 16.7 | 18 | 17.7 | 19.2 | 18.8 | 20.3 | 19.9 | 21.5 |
7.0 | 17 | 16.5 | 19.6 | 22.7 | 24.5 | 24.1 | 26.1 | 25.6 | 27.7 | 27 | 29.2 |
8.0 | 22.1 | 21.6 | 25.6 | 29.6 | 32.1 | 31.5 | 34.1 | 33.4 | 36.1 | 35.3 | 38.2 |
9.0 | 28 | 27.3 | 32.4 | 37.5 | 40.6 | 39.9 | 43.2 | 42.3 | 45.7 | 44.7 | 48.3 |
10.0 | 34.6 | 33.7 | 40 | 46.3 | 50.1 | 49.3 | 53.3 | 52.2 | 56.5 | 55.2 | 59.7 |
11.0 | 41.9 | 40.8 | 48.4 | 56 | 60.6 | 59.6 | 64.5 | 63.2 | 68.3 | 66.7 | 72.2 |
12.0 | 49.8 | 48.5 | 57.6 | 66.7 | 72.1 | 70.9 | 76.7 | 75.2 | 81.3 | 79.4 | 85.9 |
13.0 | 58.5 | 57 | 67.6 | 78.3 | 84.6 | 83.3 | 90 | 88.2 | 95.4 | 93.2 | 101 |
14.0 | 67.8 | 66.1 | 78.4 | 90.8 | 98.2 | 96.6 | 104 | 102 | 111 | 108 | 117 |
16.0 | 88.6 | 86.3 | 102 | 119 | 128 | 126 | 136 | 134 | 145 | 141 | 153 |
18.0 | 112 | 109 | 130 | 150 | 162 | 160 | 173 | 169 | 183 | 179 | 193 |
20.0 | 138 | 135 | 160 | 185 | 200 | 197 | 213 | 209 | 226 | 221 | 239 |
22.0 | 167 | 163 | 194 | 224 | 242 | 238 | 258 | 253 | 273 | 267 | 289 |
24.0 | 199 | 194 | 230 | 267 | 288 | 284 | 307 | 301 | 325 | 318 | 344 |
26.0 | 234 | 228 | 270 | 313 | 339 | 333 | 360 | 353 | 382 | 373 | 403 |
28.0 | 271 | 264 | 314 | 363 | 393 | 386 | 418 | 409 | 443 | 432 | 468 |
30.0 | 311 | 303 | 360 | 417 | 451 | 443 | 479 | 470 | 508 | 496 | 537 |
32.0 | 354 | 345 | 410 | 474 | 513 | 504 | 546 | 535 | 578 | 565 | 611 |
34.0 | 400 | 390 | 462 | 535 | 579 | 570 | 616 | 604 | 653 | 638 | 690 |
36.0 | 448 | 437 | 518 | 600 | 649 | 638 | 690 | 677 | 732 | 715 | 773 |
38.0 | 500 | 487 | 578 | 669 | 723 | 711 | 769 | 754 | 815 | 797 | 861 |
40.0 | 554 | 539 | 640 | 741 | 801 | 788 | 852 | 835 | 903 | 883 | 954 |
42.0 | 610 | 594 | 706 | 817 | 883 | 869 | 940 | 921 | 996 | 973 | 1050 |
44.0 | 670 | 652 | 774 | 897 | 970 | 954 | 1030 | 1010 | 1090 | 1070 | 1150 |
46.0 | 732 | 713 | 846 | 980 | 1060 | 1040 | 1130 | 1100 | 1190 | 1170 | 1260 |
48.0 | 797 | 776 | 922 | 1070 | 1150 | 1140 | 1230 | 1200 | 1300 | 1270 | 1370 |
50.0 | 865 | 843 | 1000 | 1160 | 1250 | 1230 | 1330 | 1300 | 1410 | 1380 | 1490 |
52.0 | 936 | 911 | 1080 | 1250 | 1350 | 1330 | 1440 | 1410 | 1530 | 1490 | 1610 |
54.0 | 1010 | 983 | 1170 | 1350 | 1460 | 1440 | 1550 | 1520 | 1650 | 1610 | 1740 |
56.0 | 1090 | 1060 | 1250 | 1450 | 1570 | 1540 | 1670 | 1640 | 1770 | 1730 | 1870 |
58.0 | 1160 | 1130 | 1350 | 1560 | 1680 | 1660 | 1790 | 1760 | 1900 | 1860 | 2010 |
60.0 | 1250 | 1210 | 1440 | 1670 | 1800 | 1770 | 1920 | 1880 | 2030 | 1990 | 2150 |
Note: Other diameters and standards available on demand (ASTM/BS/EN/DIN/ISO/JIS G/KSD/GB).
2. Steel Wire Rope Application Introduction
Application | Name | Construction |
Hoisting to Well | Triangle strand wire rope | 6V×37S; 6V×37; 6V×34; 6V×30; 6V×43; 6V×21 |
Linear contact lay wire rope | 6×19S; 6×19W; 6×25Fi; 6×29Fi; 6×26WS; 6×31WS; 6×36WS; 6×41WS | |
Multi-layer steel wire rope | 18×7; 17×7; 35W×7; 24W×7 | |
6Q×19+6V×21; 6Q×33+6V×21 | ||
Hoisting to Well (Building well) | Multi-layer steel wire rope and irregular strand wire rope | 6Q×33+6V×21; 17×7;18×7; 34×7; 36×7; 6Q×19+6V×21; 4V×39S;4V×48S; 35W×7;24W×7 |
Balanced wire rope to Well | Wire rope | 6×37S;6×36WS; 4V×39S;4V×48S |
Multi-layer steel wire rope | 18×7; 17×7; 34×7; 36×7;35W×7; 24W×7 | |
Hoisting to Inclined Well(Winch) | Triangle strand wire rope | 6V×18; 6V×19 |
Wire rope | 6×7; 6×9W | |
Drilling for oil | Linear contact lay wire rope | 6×19S; 6×19W; 6×25Fi; 6×29Fi; 6×26WS; 6×31WS; 6×36WS; 6×41WS |
Excavator(hoisting of electrical shovel | Linear contact lay wire rope | 6×19S+IWR; 6×19W+IWR; 6×25Fi+IWR; 6×29R+IWR; 6×26WS+IWR; 6×31WS+IWR; 6×36WS+IWR; 6×55SW+IWR; 6×49SW+IWR; 35W×7. |
Crane | Linear contact lay wire rope | 6×19S+IWR; 6×19W+IWR; 6×25R+IWR; 6×41WS |
Heat moving steel machine | Linear contact lay wire rope | 6×19S+IWR; 6×19W+IWR; 6×25R+IWR; 6×29Fi+IWR; 6×31WS+IWR; 6×37S+IWR; 6×36WS+IWR |
Loading and unloading | Linear contact lay wire rope | 6×19W; 6×25Fi; 6×29Fi; 6×31WS; 6×36WS; 6×37S |
Tugboat, net | Wire rope | 6×31WS; 6×36WS; 6×37S |
Mast and crane | Wire rope | 6×7+IWS; 6×19S+IWR |
Rescuing vessel | Wire rope | 6×37S; 6×36WS; 6×41WS; 6×49SWS; 6×31WS; 8×19S; 8×19W |
3. Different Product Surface Available
Aluminum material surface | Stainless steel material surface | Steel material surface |
Clear Anodized | Polishing | Zinc plating |
Color Anodized | Passivating | Oxide black |
Sandblast Anodized | Sandblasting | Nickel plating |
Chemical Film | Laser engraving | Chrome plating |
Brushing | Electric pulse black | Carburized |
Polishing | Hot galvanized | |
Chroming | Powder Coated |
4. Product introduction
Material | STAINLESS STEEL AISI316, STAINLESS STEEL AISI304, STEEL ELECTRIC GALVANIZED, ZINC ALLOY |
Size | Different size available |
Surface | Polished or zinc plated or nickel or chromed or self-color |
Usage | marine, bag or pet accessories etc. |
MOQ | No MOQ |
Capacity | 100000pcs/Month |
Package | clean poly bags in cartons and then on pallets or as customer requirements |
Sample time | 3 days |
Lead time | 10-30 days based on the order quantity |
Payment Terms | 30% deposit in advance, 70% before shipment |
Payment methods | T/T or Western Union |
QC | 100% inspect before packing, Spot inspect before shipping |
After-sale services | 24 hours reply and free charge exchange goods |
We provide the premium quality products with competitive price for every customer! | |
5. Product Pakages&Shipping
Sea line, Express, Train line, trucks and airlines are all available!
6.Company Introduction&Production Introduction
a.Factory production room
b.Production Line
c. Product Inspection Machine&Tools
d. Storeroom&Contain Filling
7. FAQ
Do you accept customized products? Yes, We are acceptable for customized product and also offer design service for free. |
Will you charge the mould fee? We only charge the mould fee when a new mould is needed, but if your order quantity is big enough, we will refund the mould fee after the order. |
What about the terms of payment? T/T, L/C, Western Union, Visa and Wire transfer etc. |
What about your product MOQ? It depends on the product size, normally from 10 - 100 pieces |
What is the delivery time? Normally It takes 3 days for samples if we have the products in stock. For bulk order, it takes 10-30 days according to product size and quantity! |
For more detailed, please feel free to contact us. |
8.Contact
Mark Wang
International Sales Director
Qingdao Sino Summit Machinery Co., Ltd.
Add: Add: Room 401, Unit 2, Building 9, No. 412 Chongqing Middle Road, Licang District, Qingdao, China
Post Code: 266041
Skype: enjoyfreshair Tel:0086-13573263229
Mob:0086-13573263229 Whatsapp:008613573263229
Wechat: 008613573263229
http://www.sinosummit.cn
http://www.sinosummit.com.cn